Trends as of 05/02/2026 at 11:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/02/2026 11:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.4 | 0 | 0 | N | 94 | 41.8 | 30.130 | 0.04 |
| 5 minutes ago | 43.5 | 0 | 0 | N | 94 | 41.9 | 30.128 | 0.04 |
| 10 minutes ago | 43.7 | 0 | 0 | N | 94 | 42.1 | 30.129 | 0.04 |
| 15 minutes ago | 43.8 | 0 | 0 | N | 94 | 42.2 | 30.130 | 0.04 |
| 20 minutes ago | 43.9 | 0 | 0 | N | 94 | 42.3 | 30.129 | 0.04 |
| 30 minutes ago | 44.1 | 0 | 1 | N | 94 | 42.5 | 30.131 | 0.04 |
| 45 minutes ago | 44.5 | 0 | 0 | N | 93 | 42.6 | 30.128 | 0.04 |
| 60 minutes ago | 45.1 | 0 | 1 | N | 93 | 43.2 | 30.128 | 0.04 |
| 75 minutes ago | 45.5 | 0 | 1 | ENE | 92 | 43.3 | 30.126 | 0.04 |
| 90 minutes ago | 46.1 | 0 | 0 | N | 90 | 43.3 | 30.120 | 0.04 |
| 105 minutes ago | 46.8 | 0 | 0 | N | 88 | 43.4 | 30.115 | 0.04 |
| 120 minutes ago | 47.6 | 0 | 0 | N | 87 | 43.9 | 30.110 | 0.04 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.04 in (0.00 in last hour) | Today | 0 days since last rain on 05/02/2026 4:11pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.04 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 11.53 in ( 6 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 80.2 °F at 1:51pm | Max > 86 °F | 0 days |
| Yest. | 83.5 °F at 3:51pm | Max > 77 °F | 1 day |
| Month | 57.4 °F on 05/02/2026 | Warmest day | 68.7 °F on 05/02/2026 |
| Year | 84.7 °F on 04/26/2026 | Warmest night | -58.0 °F on 04/28/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.4 °F at 11:11pm | Min < 32 °F | 0 days |
| Yest. | 58.5 °F at 2:21am | Min < 5 °F | 0 days |
| Month | 43.4 °F on 05/02/2026 | Coldest day | 68.7 °F on 05/02/2026 |
| Year | 6.3 °F on 01/27/2026 | Coldest night | 122.0 °F on 04/22/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.875 inHg at 4:06am | Today | 43.4 °F at 11:11pm |
| Yest. | 29.845 inHg at 6:01pm | Yest. | 58.5 °F at 2:21am |
| Month | 29.997 inHg on 05/02/2026 | Month | 43.4 °F on 05/02/2026 |
| Year | 29.571 inHg on 02/19/2026 | Year | 3.7 °F on 01/31/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 25.0 mph NE at 2:06am | |
| Yest. | 22.0 mph at 8:11am | |
| Month | 11.3 mph on 05/02/2026 | |
| Year | 24.8 mph on 04/28/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.0 mph NE at 2:06am | |
| Yest. | 9.2 mph at 11:26am | |
| Month | 3.8 mph on 05/02/2026 | |
| Year | 12.9 mph on 02/17/2026 | |
| WIND RUN | ||
| Today | 102.86 miles | |
| Month | 2238.32 miles | |
| Year | 21421.15 miles | |