Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 23.9°F |
| Average humidity | 73% |
| Average dewpoint | 16.2°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.2 kts |
| Average gustspeed | 3.2 kts |
| Average direction | 75° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.93 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 31.4°F on 01 at 13:20 |
| Minimum temperature | 17.0°F on 01 at 05:25 |
| Maximum humidity | 87% on 01 at 05:50 |
| Minimum humidity | 55% on 01 at 14:55 |
| Maximum pressure | 30.440 in. on 01 at 10:00 |
| Minimum pressure | 30.262 in. on 01 at 22:10 |
| Maximum windspeed | 3.0 kts from 019 °(NNE) on 01 at 22:05 |
| Maximum gust speed | 8 kts from 035°(NE) on 01 at 14:35 |
| Maximum heat index | 31.4°F on 01 at 13:20 |
24 Hour Graph of this day is not available (20260201.gif)
| 6 February Average and Extremes |
| Average temperature | 31.4°F |
| Average humidity | 73% |
| Average dewpoint | 23.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.1 kts |
| Average gustspeed | 4.7 kts |
| Average direction | 79° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.93 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 57.4°F on 06 at 13:22 |
| Minimum temperature | 17.0°F on 06 at 05:25 |
| Maximum humidity | 96% on 06 at 07:46 |
| Minimum humidity | 55% on 06 at 14:55 |
| Maximum pressure | 30.440 in. on 06 at 10:00 |
| Minimum pressure | 29.776 in. on 06 at 12:51 |
| Maximum windspeed | 12.0 kts from 084 °(E) on 06 at 12:46 |
| Maximum gust speed | 21 kts from 116°(ESE) on 06 at 12:57 |
| Maximum heat index | 57.4°F on 06 at 13:22 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 6 |
| Average temperature | 31.4°F |
| Average humidity | 73% |
| Average dewpoint | 23.5°F |
| Average barometer | 30.187 in. |
| Average windspeed | 2.1 kts |
| Average gustspeed | 4.7 kts |
| Average direction | 79° (E) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 1.71 in. |
| Maximum rain per minute | 0.00 in on 07 at 00:06 |
| Maximum temperature | 57.4°F on 06 at 13:22 |
| Minimum temperature | 17.0°F on 01 at 05:25 |
| Maximum humidity | 96% on 06 at 07:46 |
| Minimum humidity | 55% on 01 at 14:55 |
| Maximum pressure | 30.44 in. on 01 at 10:00 |
| Minimum pressure | 29.78 in. on 06 at 12:51 |
| Maximum windspeed | 12.0 kts from 084°(E) on 06 at 12:46 |
| Maximum gust speed | 21.0 kts from 113°(ESE) on 06 at 12:57 |
| Maximum heat index | 57.4°F on 06 at 13:22 |
| Avg daily max temp | 44.4°F |
| Avg daily min temp | 19.8°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
|
| 02 00:00hrs |
ET :0.05 in. |
0.0 W/mē |
|
| 03 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
|
| 04 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
|
| 05 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
|
| 06 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
|