NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.0   073.7   00:06    62.2   07:22     00.0     01.0   00.60   03.4     20.7    11:00      N 
02    74.1   085.6   16:53    65.3   00:00     00.0     09.2   00.00   01.6     12.7    12:55      NE
03    73.0   089.3   14:59    62.6   02:52     00.0     08.1   00.10   01.5     25.3    17:26     NNE
04    73.7   083.2   15:51    66.1   02:46     00.0     08.8   00.03   01.4     13.8    10:38     NNE
05    77.7   087.6   15:13    71.2   06:33     00.0     12.7   00.00   03.2     18.4    14:11     NNE
06    77.8   087.6   15:03    69.8   00:00     00.0     12.9   00.00   02.0     16.1    17:17      NE
07    73.0   086.3   14:26    58.0   06:15     00.0     08.1   00.00   00.9     11.5    11:06      E 
--------------------------------------------------------------------------------------------------------
73.6 (74.9)   89.3  day 03     58.0  day 07   000.0    060.8   00.73   02.0     25.3   day 03     NNE
Max >  86: 4
Min <  86: 7
Max Rain: 0.60 ON 1-06-24
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)