NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
20    80.8   088.7   12:50    68.5   00:00     00.0     15.8   00.00   01.5     09.2    13:29      NE
21    76.6   088.6   16:18    64.0   06:09     00.0     11.6   00.00   03.1     19.6    14:05     NNE
22    71.4   083.6   12:35    63.7   16:24     00.0     06.5   01.40   02.3     19.6    11:36     NNE
23    72.5   083.7   11:16    64.7   00:11     00.0     07.6   00.00   01.6     13.8    14:15      NE
24    68.2   076.7   18:42    62.4   04:03     00.0     03.3   00.06   00.9     11.5    10:59      NE
25    74.2   085.8   17:08    65.6   00:06     00.0     09.3   00.63   01.3     14.9    05:21      NE
26    75.4   084.2   17:32    66.5   14:16     00.0     10.5   01.18   02.4     18.4    11:26     NNE
27    72.3   083.6   14:51    63.1   02:44     00.0     07.3   00.87   02.1     13.8    02:46      NE
28    71.0   084.2   14:57    59.2   00:00     00.0     06.0   00.00   01.3     13.8    16:31     ENE
29    67.0   081.0   15:40    53.7   05:52     00.0     02.1   00.00   00.8     12.7    16:34      E 
30    66.5   082.7   16:26    51.3   05:31     00.0     01.6   00.00   00.5     06.9    15:36      E 
31    69.9   085.0   15:14    55.4   04:46     00.0     05.0   00.00   00.7     10.3    14:04     ENE
--------------------------------------------------------------------------------------------------------
72.2 (72.7)   88.7  day 20     51.3  day 30   000.0    086.5   07.55   01.5     19.6   day 21      NE
Max >  86: 2
Min <  86: 12
Max Rain: 1.40 ON 22-05-24
Days of Rain: 5 (> .008in) 4 (> .08in) 3 (> 0.8in)